The ZIP Code you entered was not found.
Please try again.
| Nutrition Facts.. | ||||
| Serving size: 1 pouch | ||||
| 5 servings per container | ||||
| Amount per serving | ||||
|---|---|---|---|---|
| Calories | 70 | |||
| % Daily Value* | ||||
| Total Fat | 0g | 0% | ||
| Saturated Fat | 0g | 0% | ||
| Trans Fat | 0g | |||
| Cholesterol | 0mg | 0% | ||
| Sodium | 0mg | 0% | ||
| Total Carbohydrate | 18g | 7% | ||
| Dietary Fiber | 0g | 0% | ||
| Total Sugars | 13g | |||
| Includes 1g Added Sugars | 1g | 2% | ||
| Sugar Alcohols | g | |||
| Protein | 0g | % | ||
| Vitamin D | 0mcg | 0% | ||
| Calcium | 0mg | 0% | ||
| Iron | 0.1mg | 0% | ||
| Potassium | 40mg | 0% | ||
| * The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
Ingredients: Organic Mangoes, Organic Sugar
Kosher
Halal
Organic
GMO Certified