The ZIP Code you entered was not found.
Please try again.
| Nutrition Facts | ||||
| Serving size: 7-8 pieces | ||||
| 3.5 servings per container | ||||
| Amount per serving | ||||
|---|---|---|---|---|
| Calories | 100 | |||
| % Daily Value* | ||||
| Total Fat | 0g | 0% | ||
| Saturated Fat | 0g | 0% | ||
| Trans Fat | 0g | |||
| Cholesterol | 0mg | 0% | ||
| Sodium | 300mg | 13% | ||
| Total Carbohydrate | 25g | 9% | ||
| Dietary Fiber | 5g | 18% | ||
| Total Sugars | 15g | |||
| Includes 0g Added Sugars | 0g | 0% | ||
| Sugar Alcohols | g | |||
| Protein | 1g | % | ||
| Vitamin D | 0mcg | 0% | ||
| Calcium | 30mg | 2% | ||
| Iron | 1.5mg | 8% | ||
| Potassium | 520mg | 10% | ||
| * The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
Ingredients: California Dried Apricots, Vegetable Oil (Sunflower and/or Canola), Sulfur Dioxide and Sodium Bisulfite added as preservatives.
Kosher
Halal