The ZIP Code you entered was not found.
Please try again.
| Nutrition Facts | ||||
| Serving size: 4-5 pieces | ||||
| 21 servings per container | ||||
| Amount per serving | ||||
|---|---|---|---|---|
| Calories | 100 | |||
| % Daily Value* | ||||
| Total Fat | 0g | 0% | ||
| Saturated Fat | 0g | 0% | ||
| Trans Fat | 0g | |||
| Cholesterol | 0mg | 0% | ||
| Sodium | 0mg | 0% | ||
| Total Carbohydrate | 26g | 9% | ||
| Dietary Fiber | 3g | 11% | ||
| Total Sugars | 15g | |||
| Includes 0g Added Sugars | 0g | 0% | ||
| Sugar Alcohols | g | |||
| Protein | <1g | % | ||
| Vitamin D | 0mcg | 0% | ||
| Calcium | 20mg | 2% | ||
| Iron | 0.4mg | 2% | ||
| Potassium | 290mg | 6% | ||
| * The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
Ingredients: Pitted Prunes, Vegetable Oil (Sunflower and/or Canola), Bacillus coagulans GBI-30 6086,
Potassium Sorbate added as a preservative.
Kosher
Halal