The ZIP Code you entered was not found.
Please try again.
| Nutrition Facts | ||||
| Serving size: 4-5 pieces | ||||
| 11 servings per container | ||||
| Amount per serving | ||||
|---|---|---|---|---|
| Calories | 100 | |||
| % Daily Value* | ||||
| Total Fat | 0g | 0% | ||
| Saturated Fat | 0g | 0% | ||
| Trans Fat | 0g | |||
| Cholesterol | 0mg | 0% | ||
| Sodium | 0mg | 0% | ||
| Total Carbohydrate | 23g | 8% | ||
| Dietary Fiber | 3g | 11% | ||
| Total Sugars | 19g | |||
| Includes 0g Added Sugars | 0g | 0% | ||
| Sugar Alcohols | g | |||
| Protein | <1g | % | ||
| Vitamin D | 0mcg | 0% | ||
| Calcium | 20mg | 2% | ||
| Iron | 3.6mg | 20% | ||
| Potassium | 320mg | 6% | ||
| * The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
Ingredients: Pitted Prunes, Bacillus coagulans GBI-30 6086,
Vegetable Oil (Sunflower and/or Canola), Iron (as Ferrous
Gluconate), Vitamin E (as dl-alpha-Tocopheryl Acetate),
Ascorbic Acid, Vitamin B6 (as Pyridoxine HCl), Vitamin B12 (as
Cyanocobalamin). Potassium Sorbate added as a preservative.
Kosher
Halal